Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt IDF Jeunes 2023/24 [U08] - Saison 2023/24
|
|
Chpt IDF Jeunes 2023/24 [U08] - Saison 2023/24 |
TALBI Ilyane (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
8 | | | 0 | |
9 | | | 1 | |
| 4 / 9 | |
---|
TRONC GOURD Nolan (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
8 | | | 0 | |
9 | | | 1 | |
| 4 / 9 | |
---|
VALMA Kimann (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
8 | | | 0 | |
9 | | | 0 | |
| 3 / 9 | |
---|
WILK Leia (N1009) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 1F | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
8 | | | 0 | |
9 | | | 0F | |
| 2 / 9 | |
---|
|
|
|
|
|