Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Championnat du Val d'Oise Jeunes 2023 [U14] - Saison 2023/24
|
|
Championnat du Val d'Oise Jeunes 2023 [U14] - Saison 2023/24 |
VIJAY Soukreev (1595) |
---|
Ronde | Coul. | Adversaires (moy: 1075) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
OLIVEIRA Mateo (1308) |
---|
Ronde | Coul. | Adversaires (moy: 1088) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 6 / 7 | |
---|
MARTORANA Raphael (1252) |
---|
Ronde | Coul. | Adversaires (moy: 1049) | Score | Partie | 1 | | DEMENGEON-BAJARD Matthieu | 999 | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
COLUCCI Dihya (1227) |
---|
Ronde | Coul. | Adversaires (moy: 1059) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
TRIBONDEAU Raphael (1196) |
---|
Ronde | Coul. | Adversaires (moy: 1053) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | 1 | |
| 5.5 / 7 | |
---|
RAMDANI Rayan (1194) |
---|
Ronde | Coul. | Adversaires (moy: 1098) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
GAUTIER Yanis (1170) |
---|
Ronde | Coul. | Adversaires (moy: 1167) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
GHALANDARI Sam (1110) |
---|
Ronde | Coul. | Adversaires (moy: 1035) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | RICHARD DANGLETERRE Lou | 999 | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
COUTURIER Eloi (1030) |
---|
Ronde | Coul. | Adversaires (moy: 991) | Score | Partie | 1 | | RICHARD DANGLETERRE Lou | 999 | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
LEBLOND Louis (1027) |
---|
Ronde | Coul. | Adversaires (moy: 1166) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
APPENDINO Antoine (1020) |
---|
Ronde | Coul. | Adversaires (moy: 1124) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | RICHARD DANGLETERRE Lou | 999 | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
JANKOWSKI Louis (1000) |
---|
Ronde | Coul. | Adversaires (moy: 1145) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
ADLANI Mohamed-Yazid (999) |
---|
Ronde | Coul. | Adversaires (moy: 994) | Score | Partie | 1 | | | 0 | |
2 | | NAPEE Francois-Joseph | 999 | | 1 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
CODINA Eloan (999) |
---|
Ronde | Coul. | Adversaires (moy: 1083) | Score | Partie | 1 | | | 0 | |
2 | | MOHAMEDOUSAIDOU Namirah | 999 | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | NAPEE Francois-Joseph | 999 | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 2.5 / 7 | |
---|
DANAIA Thomas (999) |
---|
Ronde | Coul. | Adversaires (moy: 1131) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
DIARRA Aliou (999) |
---|
Ronde | Coul. | Adversaires (moy: 1032) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | MOHAMEDOUSAIDOU Namirah | 999 | | ½ | |
4 | | | 0 | |
5 | | | 1 | |
6 | | NAPEE Francois-Joseph | 999 | | 0 | |
7 | | | 0 | |
| 1.5 / 7 | |
---|
EHON Mathys (999) |
---|
Ronde | Coul. | Adversaires (moy: 1077) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
FRANC Gaetan (999) |
---|
Ronde | Coul. | Adversaires (moy: 1023) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
FRANC Sacha (999) |
---|
Ronde | Coul. | Adversaires (moy: 1063) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | NAPEE Francois-Joseph | 999 | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
LE BIGOT Constance (999) |
---|
Ronde | Coul. | Adversaires (moy: 1021) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
PRUNICI Maria (999) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1F | |
4 | | | 0 | |
5 | | DEMENGEON-BAJARD Matthieu | 999 | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
RASSIDE Nayan (999) |
---|
Ronde | Coul. | Adversaires (moy: 1036) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | MOHAMEDOUSAIDOU Namirah | 999 | | 1 | |
| 3 / 7 | |
---|
TALLET Xavier (999) |
---|
Ronde | Coul. | Adversaires (moy: 1008) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
VERNEREY Adrien (999) |
---|
Ronde | Coul. | Adversaires (moy: 1005) | Score | Partie | 1 | | | 0 | |
2 | | DEMENGEON-BAJARD Matthieu | 999 | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
ALIOUAT Rachid (970) |
---|
Ronde | Coul. | Adversaires (moy: 1021) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | ½ | |
4 | | | 0 | |
5 | | | 0 | |
6 | | MOHAMEDOUSAIDOU Namirah | 999 | | 1 | |
7 | | NAPEE Francois-Joseph | 999 | | 1 | |
| 3.5 / 7 | |
---|
LEGEAY Arthur (830) |
---|
Ronde | Coul. | Adversaires (moy: 994) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | DEMENGEON-BAJARD Matthieu | 999 | | 1 | |
| 3.5 / 7 | |
---|
|
|
|
|
|