Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Championnat du Val d'Oise Jeunes 2023 [U12] - Saison 2023/24
|
|
Championnat du Val d'Oise Jeunes 2023 [U12] - Saison 2023/24 |
Saison : 2023/24 Tournoi : Championnat du Val d'Oise Jeunes 2023 [U12] Date : le 03/12/2023 Nb. rondes : 7 Cadence : 2x20' Lieu : Pontoise
Grille : Voir la grille américaine
Avec la participation de : CHAHBOUN Aymen (1360) COLUCCI Kais (1274) TRIBONDEAU Florian (1230) WILK Ilan (1200) KOCH Danyl (1157) PEDRO Thomas (1130) VIDAL Alexandre (1130) YAZAMI Noham (1090) PRENOT-GUINARD Constant (1060) RIBEIRO Alexandre (1035) GAUDOIN Alexandre (1020) MEDETOV Seytakbar (1017) FEDIERE Lucie (1012) GAUDOIN Louis (1000) ANDRE Eden (999) APPOLAIRE Martin (999) BARBAY Ines (999) BOUDALH Yasmine (999) BOUDALH Adam (999) DA CUNHA Louis (999) DEDIEU Romain (999) DEMERIN Antoine (999) DORION Haidan (999) EZMIRO Nathan (999) FEDOU KAPPELER Hugo (999) GAMEIRO DA PONTE Nathan (999) KRIFA Yassine (999) LADJEL Abdalwali (999) LEHAIRE Nolan (999) LONGO Giulio (999) LY Sunny (999) MAREC Chloe (999) PRODHOMME Edouard (999) VENDITTI Sasha (999) WEINDLING Nathan (999) YEKEDO Ayden (999) BARA Zacharya (990) BOUSRAOU Chams (960) GUIDICI Hector (920) VIDAL Raphael (910) PAINEAU Andrew (900) ROMERO BARON Elian (900) KHEMACHE Selma (880) OUGHDI Ales (880) YATALIT Sophia (880) YATALIT Riles (880) LEBLANC Raphael (870) TSE Alexis (840) MOIG Hadrien (830) LEGOUX PEREIRA Gabriel (800) LELIAS Maxence (800) Dans la même rubrique : Actualité : Excellents résultats pour le club au championnat du val d'Oise Jeunes Fiche tournoi : Championnat du Val d'Oise Jeunes 2023 [U08] Fiche tournoi : Championnat du Val d'Oise Jeunes 2023 [U10] Fiche tournoi : Championnat du Val d'Oise Jeunes 2023 [U14] Fiche tournoi : Championnat du Val d'Oise Jeunes 2023 [U16] Fiche tournoi : Championnat du Val d'Oise Jeunes 2023 [U18-U20]
|
CHAHBOUN Aymen (1360) |
---|
Ronde | Coul. | Adversaires (moy: 1010) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
COLUCCI Kais (1274) |
---|
Ronde | Coul. | Adversaires (moy: 1051) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
| 4 / 7 | |
---|
TRIBONDEAU Florian (1230) |
---|
Ronde | Coul. | Adversaires (moy: 1038) | Score | Partie | 1 | | GARNIER DANIEL Gabriel | 999 | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
WILK Ilan (1200) |
---|
Ronde | Coul. | Adversaires (moy: 1034) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | 0 | |
| 4.5 / 7 | |
---|
KOCH Danyl (1157) |
---|
Ronde | Coul. | Adversaires (moy: 1107) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
PEDRO Thomas (1130) |
---|
Ronde | Coul. | Adversaires (moy: 1025) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 4 / 7 | |
---|
VIDAL Alexandre (1130) |
---|
Ronde | Coul. | Adversaires (moy: 1091) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | COURT Pierre-Alexandre | 1320 | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 6 / 7 | |
---|
YAZAMI Noham (1090) |
---|
Ronde | Coul. | Adversaires (moy: 991) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | COURT Pierre-Alexandre | 1320 | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | LEGOUX PEREIRA Gabriel | 800 | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
PRENOT-GUINARD Constant (1060) |
---|
Ronde | Coul. | Adversaires (moy: 990) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
RIBEIRO Alexandre (1035) |
---|
Ronde | Coul. | Adversaires (moy: 1092) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
GAUDOIN Alexandre (1020) |
---|
Ronde | Coul. | Adversaires (moy: 1052) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
MEDETOV Seytakbar (1017) |
---|
Ronde | Coul. | Adversaires (moy: 1008) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
FEDIERE Lucie (1012) |
---|
Ronde | Coul. | Adversaires (moy: 1091) | Score | Partie | 1 | | | ½ | |
2 | | PRENOT-GUINARD Constant | 1060 | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5.5 / 7 | |
---|
GAUDOIN Louis (1000) |
---|
Ronde | Coul. | Adversaires (moy: 949) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
ANDRE Eden (999) |
---|
Ronde | Coul. | Adversaires (moy: 975) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 1.5 / 7 | |
---|
APPOLAIRE Martin (999) |
---|
Ronde | Coul. | Adversaires (moy: 974) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
BARBAY Ines (999) |
---|
Ronde | Coul. | Adversaires (moy: 986) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
BOUDALH Yasmine (999) |
---|
Ronde | Coul. | Adversaires (moy: 928) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
BOUDALH Adam (999) |
---|
Ronde | Coul. | Adversaires (moy: 969) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
DA CUNHA Louis (999) |
---|
Ronde | Coul. | Adversaires (moy: 968) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 1.5 / 7 | |
---|
DEDIEU Romain (999) |
---|
Ronde | Coul. | Adversaires (moy: 919) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | LEGOUX PEREIRA Gabriel | 800 | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 2.5 / 7 | |
---|
DEMERIN Antoine (999) |
---|
Ronde | Coul. | Adversaires (moy: 1029) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
DORION Haidan (999) |
---|
Ronde | Coul. | Adversaires (moy: 1038) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 2.5 / 7 | |
---|
EZMIRO Nathan (999) |
---|
Ronde | Coul. | Adversaires (moy: 962) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
FEDOU KAPPELER Hugo (999) |
---|
Ronde | Coul. | Adversaires (moy: 971) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
GAMEIRO DA PONTE Nathan (999) |
---|
Ronde | Coul. | Adversaires (moy: 993) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
KRIFA Yassine (999) |
---|
Ronde | Coul. | Adversaires (moy: 1079) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | PRENOT-GUINARD Constant | 1060 | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
LADJEL Abdalwali (999) |
---|
Ronde | Coul. | Adversaires (moy: 1088) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
| 2.5 / 7 | |
---|
LEHAIRE Nolan (999) |
---|
Ronde | Coul. | Adversaires (moy: 1041) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | PRENOT-GUINARD Constant | 1060 | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
LONGO Giulio (999) |
---|
Ronde | Coul. | Adversaires (moy: 1014) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
LY Sunny (999) |
---|
Ronde | Coul. | Adversaires (moy: 1016) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
MAREC Chloe (999) |
---|
Ronde | Coul. | Adversaires (moy: 996) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 4 / 7 | |
---|
PRODHOMME Edouard (999) |
---|
Ronde | Coul. | Adversaires (moy: 985) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | GARNIER DANIEL Gabriel | 999 | | 0 | |
| 2 / 7 | |
---|
VENDITTI Sasha (999) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | GOLDBERGER Constantin | 1054 | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | GARNIER DANIEL Gabriel | 999 | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
WEINDLING Nathan (999) |
---|
Ronde | Coul. | Adversaires (moy: 992) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | ½ | |
| 4 / 7 | |
---|
YEKEDO Ayden (999) |
---|
Ronde | Coul. | Adversaires (moy: 994) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 2.5 / 7 | |
---|
BARA Zacharya (990) |
---|
Ronde | Coul. | Adversaires (moy: 1063) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
BOUSRAOU Chams (960) |
---|
Ronde | Coul. | Adversaires (moy: 1027) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | ½ | |
| 4 / 7 | |
---|
GUIDICI Hector (920) |
---|
Ronde | Coul. | Adversaires (moy: 1063) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | GOLDBERGER Constantin | 1054 | | 0 | |
7 | | BONSERGENT ROLLIN Gauthier | 999 | | 1 | |
| 4 / 7 | |
---|
VIDAL Raphael (910) |
---|
Ronde | Coul. | Adversaires (moy: 1020) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 4 / 7 | |
---|
PAINEAU Andrew (900) |
---|
Ronde | Coul. | Adversaires (moy: 1019) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | GOLDBERGER Constantin | 1054 | | 0 | |
5 | | BONSERGENT ROLLIN Gauthier | 999 | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
ROMERO BARON Elian (900) |
---|
Ronde | Coul. | Adversaires (moy: 1015) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
KHEMACHE Selma (880) |
---|
Ronde | Coul. | Adversaires | Score | Partie | 1 | | | 0F | |
2 | | | 0F | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
OUGHDI Ales (880) |
---|
Ronde | Coul. | Adversaires (moy: 1002) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
YATALIT Sophia (880) |
---|
Ronde | Coul. | Adversaires (moy: 1002) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | CORREA ORDONEZ Julien | 999 | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
YATALIT Riles (880) |
---|
Ronde | Coul. | Adversaires (moy: 1001) | Score | Partie | 1 | | BONSERGENT ROLLIN Gauthier | 999 | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
LEBLANC Raphael (870) |
---|
Ronde | Coul. | Adversaires (moy: 1014) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
TSE Alexis (840) |
---|
Ronde | Coul. | Adversaires (moy: 1012) | Score | Partie | 1 | | | 1 | |
2 | | GOLDBERGER Constantin | 1054 | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
MOIG Hadrien (830) |
---|
Ronde | Coul. | Adversaires (moy: 1024) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
LEGOUX PEREIRA Gabriel (800) |
---|
Ronde | Coul. | Adversaires (moy: 1025) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
LELIAS Maxence (800) |
---|
Ronde | Coul. | Adversaires (moy: 999) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | GARNIER DANIEL Gabriel | 999 | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
|
|
|
|
|