Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt Val d'Oise Jeunes 2022/23 [U14 (Benjamins)] - Saison 2022/23
|
|
Chpt Val d'Oise Jeunes 2022/23 [U14 (Benjamins)] - Saison 2022/23 |
VIJAY Soukreev (1458) |
---|
Ronde | Coul. | Adversaires (moy: 1142) | Score | Partie | 1 | | | ½ | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | YOGANATHAN Sakithyan | 1200 | | 1 | |
| 5.5 / 7 | |
---|
OLIVEIRA Mateo (1327) |
---|
Ronde | Coul. | Adversaires (moy: 1107) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | ½ | |
| 4.5 / 7 | |
---|
SIVARAJAH Aruran (1235) |
---|
Ronde | Coul. | Adversaires (moy: 1110) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | YOGANATHAN Sakithyan | 1200 | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
TRIBONDEAU Raphael (1170) |
---|
Ronde | Coul. | Adversaires (moy: 1085) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
CANU Thomas (1166) |
---|
Ronde | Coul. | Adversaires (moy: 1120) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | YOGANATHAN Sakithyan | 1200 | | ½ | |
7 | | | 1 | |
| 6.5 / 7 | |
---|
ZERZERI Mona (1160) |
---|
Ronde | Coul. | Adversaires (moy: 1054) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | YOGANATHAN Sakithyan | 1200 | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
ZERZERI Samy (1096) |
---|
Ronde | Coul. | Adversaires (moy: 1146) | Score | Partie | 1 | | | 1 | |
2 | | YOGANATHAN Sakithyan | 1200 | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
COLUCCI Dihya (1030) |
---|
Ronde | Coul. | Adversaires (moy: 1129) | Score | Partie | 1 | | | ½ | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3.5 / 7 | |
---|
ARCHAMBAULT Matteo (999) |
---|
Ronde | Coul. | Adversaires (moy: 1035) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | CAPMARTY DELANNOY Roman | 960 | | 0 | |
| 2 / 7 | |
---|
BOURAS Ismail (999) |
---|
Ronde | Coul. | Adversaires (moy: 987) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | CAPMARTY DELANNOY Roman | 960 | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 2 / 7 | |
---|
GILLON Noah (999) |
---|
Ronde | Coul. | Adversaires (moy: 1035) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | CAPMARTY DELANNOY Roman | 960 | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
GUIET Nathan (999) |
---|
Ronde | Coul. | Adversaires (moy: 1023) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1F | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
KEITA Daly (999) |
---|
Ronde | Coul. | Adversaires (moy: 1017) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
LEGEAY Arthur (999) |
---|
Ronde | Coul. | Adversaires (moy: 1036) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | ½ | |
| 2.5 / 7 | |
---|
MORGES Timeo (920) |
---|
Ronde | Coul. | Adversaires (moy: 1053) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
|
|
|
|
|