Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt Val d'Oise Jeunes 2021/22 [U08 (Petits-Poussins)] - Saison 2021/22
|
|
Chpt Val d'Oise Jeunes 2021/22 [U08 (Petits-Poussins)] - Saison 2021/22 |
RAMDANI Elias (1064) |
---|
Ronde | Coul. | Adversaires (moy: 806) | Score | Partie | 1 | | KADER Nouh-abdelrahanar | 799 | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 6 / 7 | |
---|
AUTRET Enael (850) |
---|
Ronde | Coul. | Adversaires (moy: 837) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
AMALOT Lina (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | ½ | |
7 | | | 0 | |
| 1.5 / 7 | |
---|
AYADI Nour (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | ½ | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
BALLEE Aaron (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
BISSAUGE Gabriel (799) |
---|
Ronde | Coul. | Adversaires (moy: 806) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | BOLOBAGA BIYIKI Joshua | 799 | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5.5 / 7 | |
---|
BOUSRAOU Camelia (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
DJEDDI Amelle (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | ½ | |
7 | | | 0 | |
| 3 / 7 | |
---|
DUCOURET Tom (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
ESNAULT Joseph (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | TAHIRI LAAOUINA Kadeen | 799 | | 0 | |
2 | | | 0 | |
3 | | | ½ | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0.5 / 7 | |
---|
FARGEAS Alexandre (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
HERPIN Marie (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | ½ | |
| 2 / 7 | |
---|
KAZBENNAOU Issa (799) |
---|
Ronde | Coul. | Adversaires (moy: 806) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
LARADI Aghiles (799) |
---|
Ronde | Coul. | Adversaires (moy: 806) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | 0 | |
| 4.5 / 7 | |
---|
MAURY LEJEUNE Vivien (799) |
---|
Ronde | Coul. | Adversaires (moy: 837) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
MOMAFI Johan (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | CASTILLO MARTINS Leonardo | 799 | | ½ | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
PETIT Maxime (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | 1 | |
3 | | | 0 | |
4 | | KADER Nouh-abdelrahanar | 799 | | 1 | |
5 | | CASTILLO MARTINS Leonardo | 799 | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 3 / 7 | |
---|
SEBOUI-HAMZA Adam (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | BOLOBAGA BIYIKI Joshua | 799 | | 0 | |
| 4 / 7 | |
---|
SINGEVIN-BRUN Louis (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | ½ | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
TAHIRI LAAOUINA Kadeen (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
TAMBOU Nathael (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 1 | |
2 | | | ½ | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
THERY Issa (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
THUILLIER Anatole (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
ZANCHETTA Alexandre (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | ½ | |
7 | | | 0 | |
| 3 / 7 | |
---|
ZEBIRI Naissa (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | ½ | |
2 | | | ½ | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
ZEBIRI Kassim (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
ZERZERI Nader (799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | KADER Nouh-abdelrahanar | 799 | | ½ | |
4 | | CASTILLO MARTINS Leonardo | 799 | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 4.5 / 7 | |
---|
|
|
|
|
|