Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt Val d'Oise Jeunes 2021/22 [U12 (Pupilles)] - Saison 2021/22
|
|
Chpt Val d'Oise Jeunes 2021/22 [U12 (Pupilles)] - Saison 2021/22 |
VIJAY Soukreev (1383) |
---|
Ronde | Coul. | Adversaires (moy: 1138) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 6 / 7 | |
---|
OLIVEIRA Mateo (1303) |
---|
Ronde | Coul. | Adversaires (moy: 1100) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | YOGANATHAN Sakithyan | 1160 | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5.5 / 7 | |
---|
SIVARAJAH Aruran (1251) |
---|
Ronde | Coul. | Adversaires (moy: 1092) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
MARTORANA Raphael (1178) |
---|
Ronde | Coul. | Adversaires (moy: 1088) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
SIVARAJAH Abishan (1178) |
---|
Ronde | Coul. | Adversaires (moy: 1041) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
ZERZERI Samy (1129) |
---|
Ronde | Coul. | Adversaires (moy: 1075) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
LEBLOND Louis (1048) |
---|
Ronde | Coul. | Adversaires (moy: 1136) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
| 5 / 7 | |
---|
APPENDINO Antoine (999) |
---|
Ronde | Coul. | Adversaires (moy: 972) | Score | Partie | 1 | | SACARRERE BRUNE Rubens | 999 | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
BATISTA Rayan (999) |
---|
Ronde | Coul. | Adversaires (moy: 989) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0F | |
| 1.5 / 7 | |
---|
BEDDIAF Alim (999) |
---|
Ronde | Coul. | Adversaires (moy: 999) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | SACARRERE BRUNE Rubens | 999 | | 0 | |
7 | | | 0F | |
| 2 / 7 | |
---|
BORODATY-TALEB Ines (999) |
---|
Ronde | Coul. | Adversaires (moy: 999) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0F | |
7 | | | 0F | |
| 2 / 7 | |
---|
COUTURIER Eloi (999) |
---|
Ronde | Coul. | Adversaires (moy: 1055) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | RIBEIRO-SANCHEZ Eline | 999 | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
CUSQUEL Lucas (999) |
---|
Ronde | Coul. | Adversaires (moy: 1059) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | ½ | |
| 4 / 7 | |
---|
ED DARRAJY Imrane (999) |
---|
Ronde | Coul. | Adversaires | Score | Partie | 1 | | | 0F | |
2 | | | 0F | |
3 | | | 0F | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
GOMES Bruno (999) |
---|
Ronde | Coul. | Adversaires (moy: 988) | Score | Partie | 1 | | | 0 | |
2 | | | ½ | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | CAPMARTY DELANNOY Roman | 999 | | 0 | |
7 | | | 1 | |
| 2.5 / 7 | |
---|
JENARI Artur (999) |
---|
Ronde | Coul. | Adversaires (moy: 990) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 2 / 7 | |
---|
KHELIEL Camyl (999) |
---|
Ronde | Coul. | Adversaires (moy: 996) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | ½ | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
LEGRAND Robin (999) |
---|
Ronde | Coul. | Adversaires (moy: 1018) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
LIU Maxime (999) |
---|
Ronde | Coul. | Adversaires (moy: 1013) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 1 / 7 | |
---|
MAISON Thomas (999) |
---|
Ronde | Coul. | Adversaires (moy: 1141) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
MANSON Hugo (999) |
---|
Ronde | Coul. | Adversaires (moy: 992) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | ½ | |
| 4 / 7 | |
---|
MORGES Timeo (999) |
---|
Ronde | Coul. | Adversaires (moy: 1043) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
PRINS Sacha (999) |
---|
Ronde | Coul. | Adversaires (moy: 1006) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
RAOULT-BARBIER Paul (999) |
---|
Ronde | Coul. | Adversaires (moy: 1011) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | CAPMARTY DELANNOY Roman | 999 | | 0 | |
| 2.5 / 7 | |
---|
RIBEIRO-SANCHEZ Eline (999) |
---|
Ronde | Coul. | Adversaires (moy: 1000) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
| 3.5 / 7 | |
---|
SEILLER Virgile (999) |
---|
Ronde | Coul. | Adversaires (moy: 1106) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 4 / 7 | |
---|
TRIBONDEAU Raphael (999) |
---|
Ronde | Coul. | Adversaires (moy: 1029) | Score | Partie | 1 | | | 1 | |
2 | | YOGANATHAN Sakithyan | 1160 | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
VARIN SAOUD Antoine (999) |
---|
Ronde | Coul. | Adversaires (moy: 1013) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
COLUCCI Dihya (890) |
---|
Ronde | Coul. | Adversaires (moy: 1056) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 1 | |
7 | | | ½ | |
| 4 / 7 | |
---|
GHALANDARI Sam (810) |
---|
Ronde | Coul. | Adversaires (moy: 1035) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
MEZIN Philip (800) |
---|
Ronde | Coul. | Adversaires (moy: 999) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | RIBEIRO-SANCHEZ Eline | 999 | | ½ | |
| 3.5 / 7 | |
---|
|
|
|
|
|