Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Chpt Val d'Oise Jeunes 2017/18 [3. Pupilles] - Saison 2017/18
|
|
Chpt Val d'Oise Jeunes 2017/18 [3. Pupilles] - Saison 2017/18 |
SIVARAJAH Arun (1450) |
---|
Ronde | Coul. | Adversaires (moy: 1107) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | MOREIRA-BESSA Gregory | 1500 | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
SIVARAJAH Arun (1450) |
---|
Ronde | Coul. | Adversaires (moy: 1107) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | MOREIRA-BESSA Gregory | 1500 | | 0 | |
7 | | | 1 | |
| 5 / 7 | |
---|
FRABOULET Enzo (1060) |
---|
Ronde | Coul. | Adversaires (moy: 1164) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
GOURAR Louay (1010) |
---|
Ronde | Coul. | Adversaires (moy: 1044) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
BOYACI Enis (999) |
---|
Ronde | Coul. | Adversaires (moy: 978) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
CARVALHO Adriano (999) |
---|
Ronde | Coul. | Adversaires (moy: 994) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 3 / 7 | |
---|
MARTIN Fabien (999) |
---|
Ronde | Coul. | Adversaires (moy: 1049) | Score | Partie | 1 | | | 0 | |
2 | | LICHTENSTEIN Quentin | 1110 | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 2 / 7 | |
---|
SAMSON Thomas (999) |
---|
Ronde | Coul. | Adversaires (moy: 1054) | Score | Partie | 1 | | LICHTENSTEIN Quentin | 1110 | | 1 | |
2 | | | 0 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4.5 / 7 | |
---|
YU Chanie (999) |
---|
Ronde | Coul. | Adversaires (moy: 1035) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1F | |
4 | | | 1 | |
5 | | LICHTENSTEIN Quentin | 1110 | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
PACKIARAJAH Athityan (900) |
---|
Ronde | Coul. | Adversaires (moy: 1006) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
LEMEE Hind (800) |
---|
Ronde | Coul. | Adversaires (moy: 1001) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
|
|
|
|
|