Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Tournoi Jeunes Ermont - Saison 2015/16
|
|
Tournoi Jeunes Ermont - Saison 2015/16 |
Saison : 2015/16 Tournoi : Tournoi Jeunes Ermont Date : le 07/02/2016 Nb. rondes : 7 Cadence : Lieu : Ermont
Grille : Voir la grille américaine
Avec la participation de : PROTEAU Antoine (1540) MANNIT Saad (1330) COATMEUR Alexandre (1290) KAMINSKI Paul (1270) JAULIN Vincent (1260) SIVARAJAH Arun (1240) PACKIARAJAH Athavan (1160) JAULIN Sophie (1140) BEGGAS Marwan (1080) BEGGAS Safwan (1010) CARREIRAS Enzo (999) FOURMENT Adrian (999) GUERIN Romain (999) MAURAND Claire (999) MAURAND Thibaut (999) GOURAR Louay (870) HALAIS Adrian (860) GOURAR Mariem (800) DOUTEY Mathis (799) FRABOULET Enzo (799) LEMEE Hind (799) LEMEE Imran (799) MANYARI Matias (799) RICHARD Hugo (799) Dans la même rubrique : Actualité : Tournoi jeunes d'Ermont 7 février 2016:Franconville en force!!
|
PROTEAU Antoine (1540) |
---|
Ronde | Coul. | Adversaires (moy: 1248) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | ½ | |
| 6.5 / 7 | |
---|
MANNIT Saad (1330) |
---|
Ronde | Coul. | Adversaires (moy: 1113) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | EL BJOUK HOREL Yannis | 1240 | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 3 / 7 | |
---|
COATMEUR Alexandre (1290) |
---|
Ronde | Coul. | Adversaires (moy: 1118) | Score | Partie | 1 | | CLAVILIER-TURQUIN Ambre | 800 | | 1 | |
2 | | | 1 | |
3 | | | ½ | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | EL BJOUK HOREL Yannis | 1240 | | 0 | |
| 4.5 / 7 | |
---|
KAMINSKI Paul (1270) |
---|
Ronde | Coul. | Adversaires (moy: 1176) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 4 / 7 | |
---|
JAULIN Vincent (1260) |
---|
Ronde | Coul. | Adversaires (moy: 1184) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | COTE-SOONEKINDT Zacharie | 1310 | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
SIVARAJAH Arun (1240) |
---|
Ronde | Coul. | Adversaires (moy: 1110) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
PACKIARAJAH Athavan (1160) |
---|
Ronde | Coul. | Adversaires (moy: 1263) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | COTE-SOONEKINDT Zacharie | 1310 | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5.5 / 7 | |
---|
JAULIN Sophie (1140) |
---|
Ronde | Coul. | Adversaires (moy: 822) | Score | Partie | 1 | | | 0 | |
2 | | CLAVILIER-TURQUIN Ambre | 800 | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
BEGGAS Marwan (1080) |
---|
Ronde | Coul. | Adversaires (moy: 980) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | CLERCANT-ALVAREZ Lucy-Sidelia | 820 | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 1 | |
| 4.5 / 7 | |
---|
BEGGAS Safwan (1010) |
---|
Ronde | Coul. | Adversaires (moy: 882) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | CLERCANT-ALVAREZ Lucy-Sidelia | 820 | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
CARREIRAS Enzo (999) |
---|
Ronde | Coul. | Adversaires (moy: 1155) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
FOURMENT Adrian (999) |
---|
Ronde | Coul. | Adversaires (moy: 881) | Score | Partie | 1 | | | 1 | |
2 | | COTE-SOONEKINDT Zacharie | 1310 | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
GUERIN Romain (999) |
---|
Ronde | Coul. | Adversaires (moy: 1150) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | CLERCANT-ALVAREZ Lucy-Sidelia | 820 | | 1 | |
6 | | | 1 | |
7 | | | ½ | |
| 4.5 / 7 | |
---|
MAURAND Claire (999) |
---|
Ronde | Coul. | Adversaires (moy: 1054) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | COTE-SOONEKINDT Zacharie | 1310 | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
MAURAND Thibaut (999) |
---|
Ronde | Coul. | Adversaires (moy: 1165) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
GOURAR Louay (870) |
---|
Ronde | Coul. | Adversaires (moy: 1074) | Score | Partie | 1 | | EL BJOUK HOREL Merwan | 1320 | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 3 / 7 | |
---|
HALAIS Adrian (860) |
---|
Ronde | Coul. | Adversaires (moy: 998) | Score | Partie | 1 | | COTE-SOONEKINDT Zacharie | 1310 | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
GOURAR Mariem (800) |
---|
Ronde | Coul. | Adversaires (moy: 957) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 1 | |
| 2.5 / 7 | |
---|
DOUTEY Mathis (799) |
---|
Ronde | Coul. | Adversaires (moy: 1081) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
FRABOULET Enzo (799) |
---|
Ronde | Coul. | Adversaires (moy: 1021) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | CLERCANT-ALVAREZ Lucy-Sidelia | 820 | | 1 | |
| 3 / 7 | |
---|
LEMEE Hind (799) |
---|
Ronde | Coul. | Adversaires (moy: 885) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | 0 | |
| 1.5 / 7 | |
---|
LEMEE Imran (799) |
---|
Ronde | Coul. | Adversaires (moy: 908) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | CLAVILIER-TURQUIN Ambre | 800 | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
MANYARI Matias (799) |
---|
Ronde | Coul. | Adversaires (moy: 865) | Score | Partie | 1 | | | ½ | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 3.5 / 7 | |
---|
RICHARD Hugo (799) |
---|
Ronde | Coul. | Adversaires (moy: 915) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1F | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
|
|
|
|
|